Parallel Flange Beams and Column Sections are cost-effective and provide design flexibility. These Parallel Flange Beams & Columns enable complex fabrications in high volumes due to inherent functional advantages of these sections. When used under bending load, steel savings between 10-25% are achieved, as beams of lower sectional weight can be used.
Applications: They are extensively used in construction of multi-storied buildings, bridges, utility buildings, car parking lots, refineries, airports, flyovers, metro rail projects, cement, steel plants and industrial sheds and structures, material handling systems, shopping malls, power plants and stadiums
UB - British Universal Beams as per BS 4-1 : 1993
NPB - Narrow Parallel Flange Beams as per IS code 12778
WPB - Wide Parallel Flange Beams as per IS Code 12778.
Technical Specifications
Size | Mass/ | Height | Width | Web | Flange |
mm | Kg/m | mm | mm | mm | mm |
UB 203x133x25.1 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 |
UB 203x133x30 | 30 | 206.8 | 133.9 | 6.4 | 9.6 |
UB 254x146x31.1 | 31.1 | 251.4 | 146.1 | 6 | 8.6 |
UB 254x146x37 | 37 | 256 | 146.4 | 6.3 | 10.9 |
UB 254x146x43 | 43 | 259.6 | 147.3 | 7.2 | 12.7 |
UB 305x165x40.3 | 40.3 | 303.4 | 165 | 6 | 10.2 |
UB 305x165x46.1 | 46.1 | 306.6 | 165.7 | 6.7 | 11.8 |
UB 305x165x54 | 54 | 310.4 | 166.9 | 7.9 | 13.7 |
UB 406x178x54.1 | 54.1 | 402.6 | 177.7 | 7.7 | 10.9 |
UB 406x178x60.1 | 60.1 | 406.4 | 177.9 | 7.9 | 12.8 |
UB 406x178x67.1 | 67.1 | 409.4 | 178.8 | 8.8 | 14.3 |
UB 406x178x74.2 | 74.2 | 412.8 | 179.5 | 9.5 | 16 |
IPE/NPB 400x180x57.4 | 57.4 | 397 | 180 | 7 | 12 |
IPE/NPB 400x180x66.3 | 66.3 | 400 | 180 | 8.6 | 13.5 |
IPE/NPB 400x180x75.7 | 75.7 | 404 | 182 | 9.7 | 15.5 |
IPE/NPB 450x190x67.2 | 67.2 | 447 | 190 | 7.6 | 13.1 |
IPE/NPB 450x190x77.6 | 77.6 | 450 | 190 | 9.4 | 14.6 |
IPE/NPB 450x190x92.4 | 92.4 | 456 | 192 | 11 | 17.6 |
IPE/NPB 500x200x79.4 | 79.4 | 463.4 | 192 | 10.6 | 17.7 |
IPE/NPB 500x200x90.7 | 90.7 | 467.4 | 192.8 | 11.4 | 19.6 |
IPE/NPB 500x200x107.3 | 107.3 | 528.3 | 208.7 | 9.6 | 13.2 |
IPE/NPB 600x220x107.6 | 107.6 | 597 | 220 | 9.8 | 17.5 |
IPE/NPB 600x220x122.4 | 122.4 | 600 | 220 | 12 | 19 |
IPE/NPB 600x220x154.4 | 154.4 | 610 | 224 | 15 | 24 |
UB610x229x101 | 101.2 | 602.6 | 227.6 | 10.5 | 14.8 |
UB610x229x113 | 113 | 607.6 | 228.2 | 11.1 | 17.3 |
UB610x229x125.1 | 125.1 | 612.2 | 229 | 11.9 | 19.6 |
UB610x229x139.9 | 139.9 | 617.2 | 230.2 | 13.1 | 22.1 |
HE/WPB 600x300x128.8 | 128.8 | 571 | 300 | 12 | 15.5 |
HE/WPB 600x300x177.8 | 177.8 | 590 | 300 | 13 | 25 |
HE/WPB 600x300x211.9 | 211.9 | 600 | 300 | 15.5 | 30 |
HE/WPB 600x300x285 | 285 | 610 | 305 | 21 | 40 |
HE/WPB 700x300x149.9 | 149.9 | 670 | 300 | 13 | 17 |
HE/WPB 700x300x204.5 | 204.5 | 690 | 300 | 14.5 | 27 |
HE/WPB 700x300x240.5 | 240.5 | 700 | 300 | 17 | 32 |
HE/WPB 700x300x300.7 | 300.7 | 715 | 304 | 21 | 40 |
Length –Readily Available in 12/13 metres and can be arranged in 6 metres
Actual weight may vary from the weight given above.